History Draw Results
No Tanggal 1st Prize 2nd Prize 3rd Prize
1 11 Jul 2026 3541 3186 1860
2 11 Jul 2026 3241 1616 1460
3 11 Jul 2026 3451 1650 3413
4 11 Jul 2026 4531 3106 3410
5 10 Jul 2026 8797 6398 7428
6 10 Jul 2026 2154 8596 9638
7 10 Jul 2026 5440 6987 9685
8 10 Jul 2026 5458 6363 5411
9 10 Jul 2026 5024 6398 5478
10 09 Jul 2026 2121 3258 4570
Kembali

Page with Footer