History Draw Results
No Tanggal 1st Prize 2nd Prize 3rd Prize
1 12 Nov 2026 5746 2102 6156
2 12 Nov 2026 3012 8891 1651
3 12 Nov 2026 1038 0265 9142
4 12 Nov 2026 5819 2225 6150
5 12 Nov 2026 8092 5748 6847
6 11 Nov 2026 1914 2616 8748
7 11 Nov 2026 2791 2521 0321
8 11 Nov 2026 5791 2513 2103
9 11 Nov 2026 6790 2565 2622
10 11 Nov 2026 1257 5786 6441
Kembali

Page with Footer