History Draw Results
No Tanggal 1st Prize 2nd Prize 3rd Prize
1 21 Sep 2026 4689 0283 2803
2 20 Sep 2026 4691 0396 3928
3 20 Sep 2026 9992 8870 6535
4 20 Sep 2026 1780 8965 7430
5 20 Sep 2026 6271 8350 1368
6 20 Sep 2026 0127 1230 3465
7 19 Sep 2026 0335 3361 6920
8 19 Sep 2026 9090 9889 7755
9 19 Sep 2026 6841 4083 4221
10 19 Sep 2026 1298 3029 3551
Kembali

Page with Footer