History Draw Results
No Tanggal 1st Prize 2nd Prize 3rd Prize
1 14 Aug 2026 4901 3430 9054
2 13 Aug 2026 3079 3006 7992
3 13 Aug 2026 2748 9639 1547
4 13 Aug 2026 7234 9029 5643
5 13 Aug 2026 5693 1408 5974
6 13 Aug 2026 2358 8541 5266
7 12 Aug 2026 8240 0246 6220
8 12 Aug 2026 2865 0869 4335
9 12 Aug 2026 1670 7843 3687
10 12 Aug 2026 8649 4289 0513
Kembali

Page with Footer