History Draw Results
No Tanggal 1st Prize 2nd Prize 3rd Prize
1 29 Sep 2026 6325 5261 4605
2 29 Sep 2026 5634 5060 4163
3 29 Sep 2026 7321 3129 4678
4 29 Sep 2026 0132 0163 0652
5 29 Sep 2026 2649 3256 6000
6 28 Sep 2026 4567 9688 7401
7 28 Sep 2026 5096 5689 6894
8 28 Sep 2026 8506 7606 5478
9 28 Sep 2026 3976 4580 0986
10 28 Sep 2026 0185 9648 5398
Kembali

Page with Footer