History Draw Results
No Tanggal 1st Prize 2nd Prize 3rd Prize
1 13 Oct 2026 9036 2156 6489
2 13 Oct 2026 3524 0166 4169
3 13 Oct 2026 2478 2154 6358
4 13 Oct 2026 7263 0564 6596
5 13 Oct 2026 6845 5144 3124
6 12 Oct 2026 1632 0415 5625
7 12 Oct 2026 5789 0546 2852
8 12 Oct 2026 5349 2625 9619
9 12 Oct 2026 2367 5652 2585
10 12 Oct 2026 9001 6844 5655
Kembali

Page with Footer