History Draw Results
No Tanggal 1st Prize 2nd Prize 3rd Prize
1 15 Oct 2026 2460 3250 4691
2 15 Oct 2026 8573 3284 0194
3 15 Oct 2026 0136 2189 4962
4 15 Oct 2026 4102 6728 3570
5 15 Oct 2026 3512 6820 3154
6 14 Oct 2026 5217 2385 0556
7 14 Oct 2026 5672 2356 0585
8 14 Oct 2026 8721 2180 4691
9 14 Oct 2026 7213 2087 3290
10 14 Oct 2026 4087 4225 6689
Kembali

Page with Footer