History Draw Results
No Tanggal 1st Prize 2nd Prize 3rd Prize
1 20 Nov 2026 7630 3069 3995
2 19 Nov 2026 1046 1252 9641
3 19 Nov 2026 7489 2589 6579
4 19 Nov 2026 5798 2529 6313
5 19 Nov 2026 4782 2521 3033
6 19 Nov 2026 1680 3542 7945
7 18 Nov 2026 9616 2519 5245
8 18 Nov 2026 7182 2154 1120
9 18 Nov 2026 1375 2156 9134
10 18 Nov 2026 3798 5829 1124
Kembali

Page with Footer